Financial information

Investor relations

Welcome to the Kudelski Group Investors section

You can obtain here a comprehensive overview of the financial aspects of Kudelski SA. Our goal is to provide you - the shareholder, analyst, and the financially curious - with compelling information about the company.

Key figures 2009

in kCHF 2009 2008 2007 2006 2005
Revenue/Turnover 1'060'776 1'036'950 942'535 756'182 697'173
OIBDA 137'844 92'174 137'166 188'162 160'833
Operating income 73'346 18'500 87'655 150'207 121'142
Net income 51'091 -6'995 67'448 138'530 86'772

Key figures 2009 (first half)

January/June (unaudited) in kCHF 2009 2008 2007 2006 2005
Revenue/Turnover 453'980 424'206 422'956 364'351 335'588
OIBDA 35'584 11'732 51'092 117'661 82'476
Operating income 8'456 -18'463 29'238 97'339 64'459
Net income 483 -39'839 28'122 90'310 37'941

2004 comparative figures have been restated to comply with IFRS.

Latest press releases